Advanced Calculator
Choose your miner and firmware, then fine-tune pool commission and reward rate to see exactly how it affects your payback and revenue.
Select your miner
Firmware & payment strategy
Firmware
Payment strategy
Your hosting invoice is covered automatically by the BTC your miner produces every month. See the full breakdown →
Adjust your inputs
Hashrate: 237 TH/s (set by firmware) · Power draw: 3.5 kW per machine
Payback Analysis
Monthly Invoicing
$199.00
Power Consumption
3.50 kW
Machine Cost
$2,450.00
Current Miner
Antminer S21 Pro+
Current OS
Stock OS
Machine Life
5 Years
Strategy
Strategy 1: Pay With BTC Earnings
Monthly Economics
| Metric | Current | $100k | $125k | $150k | $200k | $250k | $300k | $350k | Breakeven |
|---|---|---|---|---|---|---|---|---|---|
| BTC Price (USD) | $110,000.00 | $100,000.00 | $125,000.00 | $150,000.00 | $200,000.00 | $250,000.00 | $300,000.00 | $350,000.00 | $56,899.78 |
| Reward (BTC/PH/Day) | 0.00049787 | 0.00049787 | 0.00049787 | 0.00049787 | 0.00049787 | 0.00049787 | 0.00049787 | 0.00049787 | 0.00049787 |
| Pool Commission (Stock OS) | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| Antminer S21 Pro+ Hashrate (TH) (Stock OS) | 237.00 | 237.00 | 237.00 | 237.00 | 237.00 | 237.00 | 237.00 | 237.00 | 237.00 |
| Daily BTC Reward (Stock OS) | 0.00011505 | 0.00011505 | 0.00011505 | 0.00011505 | 0.00011505 | 0.00011505 | 0.00011505 | 0.00011505 | 0.00011505 |
| Monthly Revenue (Stock OS) | $384.71 | $349.74 | $437.17 | $524.61 | $699.48 | $874.34 | $1,049.21 | $1,224.08 | $199.00 |
| Monthly Hosting Invoice | $199.00 | $199.00 | $199.00 | $199.00 | $199.00 | $199.00 | $199.00 | $199.00 | $199.00 |
| Net Revenue (Stock OS) | $185.71 | $150.74 | $238.17 | $325.61 | $500.48 | $675.34 | $850.21 | $1,025.08 | $0.00 |
| Payback Months (Stock OS) | 13 | 16 | 10 | 8 | 5 | 4 | 3 | 2 | — |
Lifetime Economics
| Metric | Current | $100k | $125k | $150k | $200k | $250k | $300k | $350k | Breakeven |
|---|---|---|---|---|---|---|---|---|---|
| Lifetime Machine Revenue (Stock OS) | $23,082.69 | $20,984.26 | $26,230.33 | $31,476.40 | $41,968.53 | $52,460.66 | $62,952.79 | $73,444.93 | $11,940.00 |
| Machine Cost | $2,450.00 | $2,450.00 | $2,450.00 | $2,450.00 | $2,450.00 | $2,450.00 | $2,450.00 | $2,450.00 | $2,450.00 |
| Lifetime Hosting Invoice | $11,940.00 | $11,940.00 | $11,940.00 | $11,940.00 | $11,940.00 | $11,940.00 | $11,940.00 | $11,940.00 | $11,940.00 |
| Net Profit over Lifetime (Stock OS) | $8,692.69 | $6,594.26 | $11,840.33 | $17,086.40 | $27,578.53 | $38,070.66 | $48,562.79 | $59,054.93 | — |
| Return Multiple (X) (Stock OS) | 1.60x | 1.46x | 1.82x | 2.19x | 2.92x | 3.65x | 4.37x | 5.10x | — |
| ROI over Lifetime (Stock OS) | 60.41% | 45.83% | 82.28% | 118.74% | 191.65% | 264.56% | 337.48% | 410.39% | — |
| ROI / Year (Stock OS) | 12.08% | 9.17% | 16.46% | 23.75% | 38.33% | 52.91% | 67.50% | 82.08% | — |
BTC ≈ $110,000.00 (last known values) · Breakeven BTC price shown is the price at which monthly revenue exactly covers the monthly hosting invoice.
Requesting a package here carries your custom inputs. Our team will confirm the numbers against current network conditions before finalizing anything.
Request Package